How to Beat a Capital One Lawsuit 2018
Have you been served with a Summons and Petition from a debt collector?
You are not alone. Thousands of Oklahoma consumers are being sued every month, and there has been a marked increase of garnishment actions. Sometimes the original creditor of the debt will sell the debt to a professional debt collector. The lawsuit could have been filed by Love Beal and Nixon, Berman & Rabin, Hood & Stacy, Machol & Johannes, or possiblyRausch Sturm Isreal Enerson & Hornik. Regardless, you need to get in touch with experienced debt defense lawyers as soon as possible! We offer a free telephone consultation, so there is no risk for you.
Debt collectors like Midland Funding,Portfolio Recovery Associates, National Collegiate Student Loan Trust andCavalry SPV I file hundreds of lawsuits each month literally banking on the fact that most consumers will just ignore the lawsuit, leaving the debt collector with an automatic win, and instantly allowing them to garnish your wages or bank account without further notice to you. Sometimes the original lender files suit, but often debt is sold, and you may be sued by a junk debt buyer whose name you may not recognize. These debt buyers often do not have the information to prove to the court that they legally purchased the debt, and you may have other defenses available. They usually dismiss the case without our clients paying them anything if we are hired before the Answer is due.The following is a list of dismissals obtained where our clients paid the debt buyer nothing , and the case was dismissed.
Recent Case Results:
Debt Collector | Date We Were Hired | Amount | Dismissed | Law Firm | Case Number | |
---|---|---|---|---|---|---|
Unifund CCR, LLC | 3/9/21 | $7,438.45 | 11/12/21 | Love, Beal & Nixon | CS-21-449 | |
Midland Credit Management | 10/20/21 | $2,765.90 | 10/29/21 | Love, Beal & Nixon | CS-21-173 | |
Midland Credit Management | 11/1/21 | $8,080.06 | 11/15/21 | Love, Beal & Nixon | CS-21-3431 | |
Midland Credit Management | 9/13/21 | $1,698.31 | 10/21/21 | Love, Beal & Nixon | ||
Midland Credit Management | 9/23/21 | $5,468.15 | 10/12/21 | Love, Beal & Nixon | CS-21-371 | |
Midland Credit Management | 10/4/21 | $4,931.86 | 10/5/21 | Love, Beal & Nixon | CS-20-6242 | |
Ford Motor Credit Company | 8/10/21 | $6,499.95 | 9/14/21 | Love, Beal & Nixon | CS-2021-3632 | |
Wakefield & Associates | 8/3/21 | $1,372.05 | 9/9/21 | Metzer & Austin | CS-21-3749 | |
Midland Credit Management | 8/3/21 | $8,507.46 | 9/2/21 | Love Beal & Nixon | CS-21-64 | |
Midland Credit Management | 8/2/21 | $1,365.95 | 8/24/21 | Love, Beal & Nixon | CS-21-3365 | |
Midland Credit Management | 8/2/21 | $1,299.65 | 8/24/21 | Love, Beal & Nixon | CJ-21-1669 | |
Midland Credit Management | 7/29/21 | $2,242.08 | 8/13/21 | Love Beal & Nixon | CS-21-152 | |
Citibank, NA | 4/29/21 | $3,149.69 | 8/6/21 | Morgan & Assoc. | CS-19-432 | |
Midland Credit Management | 7/7/21 | $9,785.54 | 7/31/21 | Love Beal & Nixon | CS-21-2979 | |
Midland Credit Management | 7/14/21 | $12,544.24 | 7/28/21 | Love, Beal & Nixon | CJ-20-3046 | |
Midland Credit Management | 7/12/21 | $1,044.88 | 7/23/21 | Love, Beal & Nixon | CS-21-2903 | |
Conn Appliances, LLC | 6/17/21 | $2,907.09 | 7/12/21 | Love Beal & Nixon | CS-21-1265 | |
Conn Appliances, LLC | 7/1/21 | $1,969.54 | 7/8/21 | Love Beal & Nixon | CS-21-3881 | |
Oliphant Financial, LLC | 5/13/21 | $20,723.03 | 7/8/21 | Love Beal & Nixon | CJ-21-1921 | |
Midland Credit Management | 6/23/21 | $7,216.29 | 7/6/21 | Love, Beal & Nixon | CS-19-498 | |
Midland Credit Management | 5/21/21 | $4,476.01 | 7/2/21 | Love Beal & Nixon | CS-21-149 | |
American Express National Bank | 3/24/21 | $15,029.66 | 7/2/21 | Hood & Stacy | CJ-21-141 | |
American Express National Bank | 5/17/21 | $12,335.84 | 7/2/21 | Hood & Stacy | CJ-21-63 | |
Midland Credit Management | 6/7/21 | $1,392.93 | 7/1/21 | Love Beal & Nixon | CS-21-2695 | |
National Collegiate Student Loan Trust | 6/4/21 | $20,467.52 | 6/25/21 | Love, Beal & Nixon | CJ-21-1192 | |
Midland Credit Management | 5/27/21 | $4,541.60 | 6/21/21 | Love, Beal & Nixon | CS-21-602 | |
Midland Credit Management | 5/21/21 | $3,349.70 | 6/21/21 | Love Beal & Nixon | CS-20-555 | |
National Collegiate Student Loan Trust | 4/14/21 | $23,198.21 | 6/14/21 | Love, Beal & Nixon | CJ-21-112 | |
Wakefield & Associates | 5/21/21 | $1,420.00 | 6/7/21 | Metzer & Austin | CS-21-994 | |
Ally Bank | 3/25/21 | $36,625.51 | 4/28/21 | Love, Beal & Nixon | CJ-21-605 | |
Credit Corp Solutions Inc | 3/17/21 | $5,001.54 | 4/6/21 | Love, Beal & Nixon | CS-20-5971 | |
Midland Credit Management | 3/18/21 | $3,278.59 | 4/1/21 | Love, Beal & Nixon | CS-20-5491 | |
Midland Credit Management | 3/18/21 | $2,834.35 | 4/1/21 | Love, Beal & Nixon | CS-21-1381 | |
Midland Funding, LLC | 3/4/21 | $2,050.88 | 3/19/21 | Love, Beal & Nixon | CS-21-431 | |
Professional Finance Company, Inc. | 2/10/20 | $1,600.00 | 3/17/21 | Robinson Hoover | CS-19-3575 | |
Regional Acceptance Corporation | 11/27/19 | $9,776.44 | 3/11/21 | Faber & Brand | CS-19-3589 | |
Midland Credit Management | 2/25/21 | $11,274.00 | 3/8/21 | Love, Beal & Nixon | CS-20-448 | |
Midland Funding, LLC | 2/18/21 | $3,806.28 | 3/2/21 | Love, Beal & Nixon | CS-20-591 | |
Midland Credit Management | 1/29/21 | $2,185.81 | 2/18/21 | Love, Beal & Nixon | CS-20-7283 | |
Jefferson Capital Systems | 1/11/21 | $13,851.93 | 2/9/21 | Rausch Sturm | CJ-20-3490 | |
Cavalry SPV I, LLC | 1/12/21 | $3,203.31 | 1/21/21 | Love, Beal & Nixon | CS-20-293 | |
Citibank, NA | 11/9/20 | $6,605.83 | 12/28/20 | Hood & Stacy | CS-19-1106 | |
Conn Appliances, LLC | 12/7/20 | $1,665.65 | 12/22/20 | Love, Beal & Nixon | CS-20-7367 | |
LVNV Funding LLC | 11/9/20 | $8,243.30 | 12/3/20 | Love, Beal & Nixon | CS-19-9837 | |
LVNV Funding LLC | 11/9/20 | $8,023.55 | 12/3/20 | Love, Beal & Nixon | CS-19-9872 | |
LVNV Funding LLC | 10/7/20 | $2,001.78 | 11/20/20 | Love, Beal & Nixon | CS-20-5094 | |
Midland Credit Management | 10/29/20 | $2,034.00 | 11/5/20 | Love, Beal & Nixon | CS-20-6043 | |
CACH LLC | 6/10/20 | $4,319.60 | 10/15/20 | Love, Beal & Nixon | CS-19-9944 | |
American Express National Bank | 2/3/20 | $4,538.18 | 9/28/20 | Hood & Stacy | CS-20-25 | |
Midland Funding, LLC | 9/14/20 | $6,252.23 | 9/22/20 | Love, Beal & Nixon | CS-19-9265 | |
CACH LLC | 8/27/20 | $2,801.44 | 9/18/20 | Love, Beal & Nixon | CS-18-789 | |
First Portfolio Ventures I, LLC | 7/20/20 | $8,343.96 | 8/31/20 | Love, Beal & Nixon | CS-20-3677 | |
Jefferson Capital Systems | 5/5/20 | $9,596.20 | 8/21/20 | Love, Beal & Nixon | CS-20-1808 | |
Jefferson Capital Systems | 5/6/20 | $9,596.20 | 8/21/20 | Love, Beal & Nixon | CS-20-1808 | |
Unifund CCR, LLC | 7/8/20 | $9,975.98 | 7/17/20 | Love, Beal & Nixon | CS-19-4899 | |
Conn Appliances, LLC | 6/29/20 | $2,676.44 | 7/17/20 | Love, Beal & Nixon | CS-20-985 | |
Midland Funding, LLC | 5/20/20 | $7,006.19 | 7/16/20 | Love, Beal & Nixon | CS-20-25 | |
National Collegiate Student Loan Trust | 4/15/17 | $45,926.46 | 4/1/20 | Love, Beal & Nixon | CJ-16-181 | |
Citibank, NA | 1/31/20 | $3,520.08 | 3/24/20 | Morgan & Assoc. | CS-19-9093 | |
National Collegiate Student Loan Trust | 11/1/19 | $38,028.65 | 3/17/20 | Love, Beal & Nixon | CJ-2019-2264 | |
Coxcom Cox Communications | 12/20/19 | $5,744.14 | 3/3/20 | Morgan & Associates | CS-19-9053 | |
Unifund CCR, LLC | 1/29/20 | $2,088.11 | 3/2/20 | Love, Beal & Nixon | CS-20-58 | |
National Collegiate Studen Loan Trust | 12/20/19 | $27,501.33 | 2/26/20 | Love, Beal & Nixon | CJ-19-1245 | |
National Collegiate Student Loan Trust | 11/1/19 | $36,294.66 | 2/26/20 | Love, Beal & Nixon | CJ-2019-1244 | |
Unifund CCR, LLC | 1/29/20 | $2,123.26 | 2/13/20 | Love, Beal & Nixon | CS-20-57 | |
TD Auto Finance | 8/5/19 | $5,768.00 | 2/3/20 | Faber & Brand | CS-19-152 | |
Saint Francis Health System | 1/13/19 | $8,862.74 | 1/30/20 | Works & Lentz | CS-19-802 | |
Saint Francis Health System | 10/15/19 | $10,192.00 | 1/30/20 | Works & Lentz | CS-2019-802 | |
Cavalry SPV I, LLC | 12/12/19 | $1,902.05 | 1/22/20 | Love, Beal & Nixon | CS-19-8784 | |
Midland Funding, LLC | 12/9/19 | $10,173.72 | 1/14/20 | Love, Beal & Nixon | CJ-19-5789 | |
Troy Capital | 11/4/19 | $5,351.68 | 1/6/20 | Love, Beal & Nixon | CS-19-566 | |
Credit Corp Solutions Inc | 11/18/19 | $6,035.64 | 1/3/20 | Love, Beal & Nixon | CS-19-797 | |
Barclays Bank | 8/7/19 | $3,121.41 | 1/2/20 | Love, Beal & Nixon | CS-19-4953 | |
National Collegiate Student Loan Trust | 11/7/19 | $38,861.74 | 1/2/20 | Love, Beal & Nixon | CJ-19-5922 | |
Cavalry SPV I, LLC | 11/25/19 | $1,397.35 | 12/30/19 | Love, Beal & Nixon | CS-19-533 | |
Cavalry SPV I, LLC | 11/25/19 | $1,397.35 | 12/30/19 | Love, Beal & Nixon | CS-19-533 | |
Student Loan Solutions LLC | 12/18/19 | $9,208.00 | 12/20/19 | Fisher & Fisher | CS-19-8879 | |
Student Loan Solutions LLC | 12/18/19 | $25,278.46 | 12/20/19 | Fisher & Fisher | CJ- | |
Creditors Recovery Corp. | 6/28/13 | $552.14 | 12/12/19 | Kurt Arras | CS-13-4070 | |
Unifund CCR, LLC | 11/15/19 | $5,987.67 | 12/6/19 | Love, Beal & Nixon | ||
Conn Appliances, LLC | 8/16/19 | $5,007.85 | 11/12/19 | Love, Beal & Nixon | CS-19-3731 | |
Cavalry SPV I, LLC | 10/28/19 | $3,211.32 | 11/12/19 | Love, Beal & Nixon | CS-19-1012 | |
Midland Funding, LLC | 10/18/19 | $1,849.22 | 11/5/19 | Love, Beal & Nixon | CS-19-7694 | |
LVNV Funding LLC | 9/9/19 | $1,665.11 | 10/28/19 | Love, Beal & Nixon | CS-19-54 | |
Midland Funding, LLC | 10/4/19 | $1,585.30 | 10/16/19 | Love, Beal & Nixon | CS-19-5985 | |
CACH LLC | 9/17/19 | $4,116.64 | 9/30/19 | Love, Beal & Nixon | CS-19-867 | |
Cavalry SPV I, LLC | 9/6/19 | $7,498.32 | 9/30/19 | Love, Beal & Nixon | CS-19-4063 | |
LVNV Funding LLC | 7/31/19 | $13,298.10 | 9/27/19 | Love, Beal & Nixon | CJ-19-2707 | |
Cavalry SPV I, LLC | 7/26/19 | $5,660.00 | 8/29/19 | Love, Beal & Nixon | CS-19-5512 | |
Cavalry SPV I, LLC | 8/15/19 | $2,820.78 | 8/26/19 | Love, Beal & Nixon | CS-19-511 | |
National Collegiate Student Loan Trust | 7/26/19 | $29,148.09 | 8/22/19 | Love, Beal & Nixon | CJ-19-2577 | |
National Collegiate Student Loan Trust | 7/26/19 | $17,987.93 | 8/22/19 | Love, Beal & Nixon | CJ-19-2578 | |
LVNV Funding LLC | 8/7/19 | $2,038.66 | 8/22/19 | Love, Beal & Nixon | CS-19-5273 | |
Credit Corp Solutions Inc | 8/7/19 | $2,402.90 | 8/17/19 | Love, Beal & Nixon | CS-19-5465 | |
US Asset Management, Inc. | 2/11/19 | $79,689.36 | 8/12/19 | Barber & Bartz | CJ-19-241 | |
Portfolio Recovery Associates | 5/2/19 | $13,818.25 | 7/29/19 | Rausch Sturm | CJ-19-19 | |
Portfolio Recovery Associates | 5/2/19 | $8,967.85 | 7/25/19 | Rausch Sturm | CS-18-118 | |
Cavalry SPV I, LLC | 6/25/19 | $792.34 | 7/15/19 | Love, Beal & Nixon | CS-19-2520 | |
Unifund CCR, LLC | 6/11/19 | $831.79 | 7/8/19 | Love, Beal & Nixon | CS-19-3438 | |
American Express National Bank | 4/10/19 | $10,125.04 | 7/8/19 | Hood & Stacy | CJ-19-1077 | |
Cavalry SPV I, LLC | 6/4/19 | $33,140.12 | 7/3/19 | Love, Beal & Nixon | CJ-19-524 | |
Unifund CCR, LLC | 6/18/19 | $1,450.30 | 6/24/19 | Love, Beal & Nixon | CS-19-359 | |
NCB Management Services, Inc. | 6/5/19 | $5,363.68 | 6/21/19 | Love, Beal & Nixon | CS-19-3556 | |
American Express National Bank | 11/1/18 | $4,187.59 | 6/19/19 | Hood & Stacy | CS-18-7513 | |
Unifund CCR, LLC | 5/28/19 | $520.11 | 6/18/19 | Love, Beal & Nixon | CS-19-3443 | |
Cavalry SPV I, LLC | 5/28/19 | $937.82 | 6/3/19 | Love, Beal & Nixon | CS-19-3903 | |
Cavalry SPV I, LLC | 5/28/19 | $937.82 | 6/3/19 | Love, Beal & Nixon | CS-19-3903 | |
Midland Funding, LLC | 5/17/19 | $1,737.72 | 5/28/19 | Love, Beal & Nixon | CS-19-354 | |
Unifund CCR, LLC | 5/3/19 | $11,897.19 | 5/8/19 | Love, Beal & Nixon | CS-19-48 | |
Velocity Investments, LLC | 3/29/19 | $3,389.43 | 5/3/19 | Love, Beal & Nixon | CS-15-431 | |
Velocity Investments, LLC | 4/17/19 | $17,603.03 | 4/25/19 | Love, Beal & Nixon | CS-19-179 | |
Bank of America, N.A. | 12/8/16 | $12,418.33 | 4/17/19 | Rausch Sturm | CJ-16-5334 | |
Unifund CCR, LLC | 3/29/19 | $924.05 | 4/5/19 | Love, Beal & Nixon | CS-19-1444 | |
National Collegiate Student Loan Trust | 2/11/19 | $5,419.96 | 4/2/19 | Love, Beal & Nixon | CS-19-8 | |
St. John Health System, Inc. | 8/6/18 | $6,194.84 | 2/20/19 | Works & Lentz | CS-18-4479 | |
Midland Funding, LLC | 2/11/19 | $1,854.45 | 2/13/19 | Love, Beal & Nixon | CS-19-372 | |
Midland Funding, LLC | 1/22/19 | $3,375.53 | 2/13/19 | Love, Beal & Nixon | CS-18-1537 | |
Cavalry SPV I, LLC | 1/23/19 | $3,978.00 | 2/8/19 | Love, Beal & Nixon | CS-18-10384 | |
Cavalry SPV I, LLC | 10/23/18 | $24,703.54 | 1/23/19 | Machol & Johannes | CJ-17-4846 | |
Jefferson Capital Systems | 12/19/18 | $7,032.95 | 1/14/19 | Love, Beal & Nixon | CS-18-8059 | |
Midland Funding, LLC | 12/27/18 | $7,560.19 | 1/3/19 | Love, Beal & Nixon | CS-18-8878 | |
Midland Funding, LLC | 1/26/18 | $8,537.24 | 12/13/18 | Love, Beal & Nixon | CS-17-7361 | |
CACH LLC | 11/6/18 | $2,810.65 | 12/4/18 | Love, Beal & Nixon | CS-18-7811 | |
Capital One Bank USA, NA | 8/25/17 | $2,521.73 | 11/30/18 | Machol & Johannes | CS-17-877 | |
CACH LLC | 11/6/18 | $3,034.93 | 11/13/18 | Love, Beal & Nixon | CS-18-7706 | |
Jefferson Capital Systems | 10/19/18 | $14,753.83 | 11/13/18 | Love, Beal & Nixon | CJ-18-3016 | |
Midland Funding, LLC | 9/4/18 | $2,548.81 | 10/26/18 | Love, Beal & Nixon | CS-18-877 | |
Jefferson Capital Systems | 9/4/18 | $967.37 | 10/24/18 | Rausch Sturm | CS-18-350 | |
Portfolio Recovery Associates | 9/17/18 | $6,689.85 | 10/19/18 | Rausch Sturm | CS-18-611 | |
Cavalry SPV I, LLC | 9/26/18 | $4,949.47 | 10/10/18 | Machol & Johannes | CS-18-166 | |
Cavalry SPV I, LLC | 9/18/18 | $1,898.13 | 10/10/18 | Machol & Johannes | CS-18-6276 | |
Capital One Bank USA, NA | 8/2/18 | $2,941.14 | 10/10/18 | Machol & Johannes | CS-18-4571 | |
Barclays Bank | 9/17/18 | $2,039.56 | 9/19/18 | Love, Beal & Nixon | CS-18-3093 | |
Barclays Bank | 8/1/18 | $8,505.85 | 8/31/18 | Love, Beal & Nixon | CS-18-5065 | |
National Collegiate Student Loan Trust | 8/10/18 | $16,827.54 | 8/30/18 | Love, Beal & Nixon | CJ-18-118 | |
Barclays Bank | 8/20/18 | $2,552.76 | 8/29/18 | Love, Beal & Nixon | CS-18-5576 | |
SLM Private Student Loan Trust | 7/16/18 | $7,922.62 | 8/29/18 | Love, Beal & Nixon | CS-18-4379 | |
SLM Private Student Loan Trust | 7/16/18 | $5,423.93 | 8/29/18 | Love, Beal & Nixon | CS-18-4387 | |
SLM Private Student Loan Trust | 7/16/18 | $8,032.86 | 8/29/18 | Love, Beal & Nixon | CS-18-4389 | |
SLM Private Student Loan Trust | 7/16/18 | $8,032.86 | 8/28/18 | Love, Beal & Nixon | CS-18-4389 | |
Velocity Investments, LLC | 6/7/18 | $9,977.99 | 8/24/18 | Love, Beal & Nixon | CS-2018-2095 | |
Credit Corp Solutions Inc | 7/23/18 | $2,332.01 | 8/3/18 | Love, Beal & Nixon | CS-18-4838 | |
Capital One Bank USA, NA | 2/26/18 | $14,543.94 | 7/25/18 | Machol & Johannes | CJ-2018-10 | |
LVNV Funding LLC | 6/28/18 | $887.38 | 7/23/18 | Love, Beal & Nixon | CS-2018-4391 | |
Midland Funding, LLC | 4/11/18 | $8,345.33 | 7/19/18 | Love, Beal & Nixon | CS-2017-8754 | |
Cavalry SPV I, LLC | 5/10/18 | $6,723.79 | 7/2/18 | Machol & Johannes | CS-2018-208 | |
National Collegiate Student Loan Trust | 2/26/18 | $33,030.33 | 6/27/18 | Love, Beal & Nixon | CS-2018-1 | |
Midland Funding LLC | 4/18/18 | $887.57 | 4/26/18 | Love, Beal & Nixon | CS-2017-607 | |
Midland Funding LLC | 4/4/18 | $1,885.96 | 4/24/18 | Love, Beal & Nixon | CS-2018-1860 | |
Midland Credit Management | 3/24/21 | $1,779.08 | 4/12/18 | Love, Beal & Nixon | CS-21-45 | |
LVNV Funding LLC | 11/14/17 | $5,454.63 | 3/26/18 | Love, Beal & Nixon | CS-2017-4737 | |
LVNV Funding LLC | 1/16/18 | $1,125.54 | 3/16/18 | Love, Beal & Nixon | CS-2017-1314 | |
Autovest, LLC | 2/16/18 | $7,820.00 | 3/15/18 | Latham Wagner Steele & Lehman | CS-2017-7788 | |
Midland Funding LLC | 2/22/18 | $830.43 | 3/2/18 | Love, Beal & Nixon | CS-2018-386 | |
Midland Funding LLC | 1/16/18 | $1,373.68 | 2/13/18 | Love, Beal & Nixon | CS-2017-10332 | |
Midland Funding LLC | 2/1/18 | $1,160.10 | 2/12/18 | Love, Beal & Nixon | CS-2018-00003 | |
Midland Funding LLC | 1/16/18 | $1,901.21 | 2/12/18 | Love, Beal & Nixon | CS-2017-38 | |
Midland Funding LLC | 1/8/18 | $1,240.52 | 2/12/18 | Love Beal & Nixon | CS-2017-801 | |
Midland Funding LLC | 11/30/17 | $2,110.41 | 2/12/18 | Love, Beal & Nixon | CS-2017-00108 | |
Midland Funding LLC | 1/17/18 | $2,210.64 | 2/5/18 | Love, Beal & Nixon | CS-2017-906 | |
Midland Funding LLC | 12/4/17 | $2,077.58 | 1/25/18 | Love, Beal & Nixon | CS-2017-1326 | |
Midland Funding LLC | 6/5/17 | $832.25 | 1/10/18 | Love, Beal & Nixon | CS-2017-3584 | |
Cavalry SPV I, LLC | 12/20/17 | $2,226.40 | 1/8/18 | Love, Beal & Nixon | CS-2017-1395 | |
Midland Funding LLC | 12/11/17 | $2,336.43 | 1/8/18 | Love, Beal & Nixon | CS-2017-9500 | |
Midland Funding LLC | 12/18/17 | $3,396.48 | 1/4/18 | Love, Beal & Nixon | CS-2017-659 | |
LVNV Funding LLC | 12/11/17 | $1,108.79 | 12/19/17 | Love, Beal & Nixon | CS-2017-294 | |
Second Round LP | 8/10/17 | $3,016.19 | 12/18/17 | Rausch Sturm | CS-17-5252 | |
Midland Funding LLC | 11/20/17 | $811.50 | 12/15/17 | Love, Beal & Nixon | CS-2017-8005 | |
Jefferson Capital Systems | 11/15/17 | $7,367.50 | 12/8/17 | Love, Beal & Nixon | CS-2017-7885 | |
Midland Funding LLC | 11/17/17 | $1,665.78 | 12/7/17 | Love, Beal & Nixon | CS-2017-8532 | |
Phoenix Recovery Group Inc | 11/13/17 | $8,020.10 | 11/28/17 | Love, Beal & Nixon | CS-2017-8748 | |
Midland Funding LLC | 11/6/17 | $1,658.39 | 11/20/17 | Love, Beal & Nixon | CS-2017-7243 | |
Cavalry SPV I, LLC | 11/3/17 | $2,747.93 | 11/16/17 | Love, Beal & Nixon | CS-17-1018 | |
Midland Funding LLC | 11/6/17 | $3,806.97 | 11/13/17 | Love, Beal & Nixon | CS-2017-8170 | |
Midland Funding LLC | 10/13/17 | $5,767.98 | 11/1/17 | Love, Beal & Nixon | CS-2017-7281 | |
Midland Funding LLC | 10/16/17 | $5,813.59 | 10/19/17 | Love, Beal & Nixon | CS-2017-337 | |
Jefferson Capital Systems | 8/29/17 | $877.39 | 10/12/17 | Love, Beal & Nixon | CS-2017-5716 | |
National Collegiate Student Loan Trust | 9/11/17 | $27,976.57 | 10/4/17 | Love, Beal & Nixon | CJ-2017-549 | |
Jefferson Capital Systems | 8/29/17 | $5,151.27 | 10/2/17 | Lowery Law Group | CS-2017-5916 | |
Unifund CCR, LLC | 9/20/17 | $9,366.91 | 9/27/17 | Love, Beal & Nixon | CS-2017-00434 | |
Midland Funding LLC | 8/28/17 | $4,459.00 | 9/25/17 | Love, Beal & Nixon | CS-2017-282 | |
Midland Funding LLC | 7/18/17 | $1,061.68 | 8/21/17 | Love, Beal & Nixon | CS-2017-3495 | |
Midland Funding LLC | 9/22/16 | $7,213.79 | 8/21/17 | Love, Beal & Nixon | CS-2016-385 | |
National Collegiate Student Loan Trust | 4/5/17 | $40,357.15 | 7/5/17 | Love, Beal & Nixon | ||
National Collegiate Student Loan Trust | 4/5/17 | $40,357.15 | 7/5/17 | Love, Beal & Nixon | CJ-16-182 | |
LVNV Funding LLC | 5/10/17 | $1,174.55 | 6/29/17 | Love, Beal & Nixon | CS-2017-2806 | |
Midland Funding LLC | 5/9/17 | $1,973.17 | 6/29/17 | Love, Beal & Nixon | CS-2017-00229 | |
LVNV Funding LLC | 4/21/17 | $629.93 | 6/28/17 | Love, Beal & Nixon | CS-2017-00102 | |
LVNV Funding LLC | 2/21/17 | $677.03 | 6/12/17 | Rausch Sturm | CS-2017-176 | |
LVNV Funding LLC | 2/19/17 | $755.18 | 6/12/17 | Love, Beal & Nixon | CS-2017-48 | |
Midland Funding LLC | 4/17/17 | $1,365.40 | 5/18/17 | Love, Beal & Nixon | CS-2017-2676 | |
Midland Funding LLC | 3/7/17 | $1,777.50 | 5/10/17 | Love, Beal & Nixon | CS-2017-1245 | |
National Collegiate Student Loan Trust | 4/5/17 | $35,089.25 | 5/8/17 | Love, Beal & Nixon | CJ-2017-00001 | |
National Collegiate Student Loan Trust | 3/15/17 | $35,089.25 | 5/8/17 | Love, Beal & Nixon | CS-2017-00001 | |
Midland Funding LLC | 3/8/17 | $2,201.91 | 4/24/17 | Love, Beal & Nixon | CS-2017-1855 | |
LVNV Funding LLC | 2/1/17 | $1,513.51 | 4/17/17 | Love, Beal & Nixon | CS-2017-00018 | |
Midland Funding LLC | 3/25/17 | $3,089.14 | 4/12/17 | Love, Beal & Nixon | CS-2017-1830 | |
Midland Funding LLC | 2/9/17 | $1,630.68 | 3/30/17 | Love, Beal & Nixon | CS-2017-1131 | |
Asset Acquisition Group LLC | 2/1/2017 | $13,226.87 | 3/30/17 | Barber & Bartz | CJ-16-197 | |
Midland Funding LLC | 2/23/17 | $1,671.42 | 3/21/17 | Love, Beal & Nixon | CS-2017-1109 | |
LVNV Funding LLC | 2/8/17 | $655.17 | 2/27/17 | Love, Beal & Nixon | CS-2017-00045 | |
LVNV Funding LLC | 1/31/17 | $1,522.58 | 2/27/17 | Love, Beal & Nixon | CS-2017-201 | |
Midland Funding LLC | 2/3/17 | $2,455.61 | 2/24/17 | Love, Beal & Nixon | CS-2017-389 | |
LVNV Funding LLC | 1/31/17 | $648.12 | 2/24/17 | Love, Beal & Nixon | CS-2016-8498 | |
Portfolio Recovery Associates | 12/19/16 | $2,071.27 | 2/21/17 | Rausch Sturm | CS-2016-7178 | |
Midland Funding LLC | 12/19/16 | $1,712.66 | 2/17/17 | Love, Beal & Nixon | CS-2016-00044 | |
Midland Funding LLC | 1/16/17 | $2,910.46 | 2/16/17 | Love, Beal & Nixon | CS-2016-7120 | |
Velocity Investments, LLC | 1/10/17 | $3,385.55 | 2/10/17 | Love, Beal & Nixon | CS-2016-7451 | |
Capital One Bank USA, NA | 7/31/15 | $2,227.63 | 2/9/17 | Machol & Johannes | CS-2015-2886 | |
PCA Acquisitions | 1/6/17 | $4,497.16 | 1/31/17 | Love, Beal & Nixon | CS-2016-7098 | |
Barclays Bank | 12/19/16 | $3,144.42 | 1/27/17 | Love, Beal & Nixon | CS-2016-5257 | |
Midland Funding LLC | 10/17/16 | $11,175.91 | 1/18/17 | Love, Beal & Nixon | CJ-2016-00068 | |
TD Bank USA | 10/6/16 | $1,525.34 | 1/10/17 | Rausch Sturm | CS-2016-6172 | |
LVNV Funding LLC | 11/9/16 | $1,301.62 | 12/19/2016 | Love, Beal & Nixon | CS-2016-5605 | |
Midland Funding LLC | 12/2/16 | Not listed | 12/13/16 | Love, Beal & Nixon | CS-2016-7332 | |
Midland Funding LLC | 12/5/16 | $5,211.20 | 12/7/16 | Rausch Sturm | CS-2016-00513 | |
Midland Funding LLC | 10/19/16 | $19,359.01 | 11/21/16 | Love, Beal & Nixon | CJ-2016-3648 | |
Jefferson Capital Systems | 9/29/16 | $1,901.65 | 11/11/16 | Rausch Sturm | CS-2016-00104 | |
Midland Funding LLC | 10/26/16 | $3,092.74 | 11/2/16 | Love, Beal & Nixon | CS-2016-3723 | |
LVNV Funding LLC | 10/17/16 | $1,109.91 | 11/2/16 | Love, Beal & Nixon | CS-2016-4173 | |
Midland Funding LLC | 10/19/16 | $7,671.62 | 10/31/16 | Love, Beal & Nixon | CS-2016-144 | |
Jefferson Capital Systems | 9/1/16 | $8,527.00 | 10/31/16 | Love, Beal & Nixon | CS-2016-04500 | |
Midland Funding LLC | 10/17/16 | Not listed | 10/28/16 | Love, Beal & Nixon | CJ-2016-00359 | |
National Collegiate Student Loan Trust | 7/8/16 | $27,923.40 | 10/28/16 | Love, Beal & Nixon | CJ-2016-44 | |
Midland Funding LLC | 10/10/16 | $1,054.85 | 10/26/16 | Love, Beal & Nixon | CS-2016-5401 | |
CACH LLC | 12/12/14 | $9,457.76 | 10/14/16 | Scott Lowery, P.C. | CS-2014-00271 | |
LVNV Funding LLC | 9/13/16 | $1,000.00 | 10/13/16 | Love, Beal & Nixon | CS-2016-4171 | |
Synchrony Bank | 6/5/16 | $4,998.37 | 9/20/16 | Morgan & Associates | CS-2016-02419 | |
Midland Funding LLC | 9/8/16 | $3,989.67 | 9/19/16 | Love, Beal & Nixon | CS-2016-4666 | |
Allgate Financial LLC | 8/30/16 | $3,416.41 | 9/13/16 | Love, Beal & Nixon | CS-2016-4591 | |
Midland Funding LLC | 7/7/16 | $18,011.55 | 9/6/16 | Love, Beal & Nixon | CJ-2016-00002 | |
Capital One Bank USA, NA | 1/15/15 | $6,496.19 | 9/1/16 | Love, Beal & Nixon | CS-2014-1023 | |
